# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 64513 788984 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 64513 788996 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 64513 789065 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 64513 789070 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 64513 789055 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 64513 789020 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 64513 788983 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 64513 788991 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 64513 789079 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 64513 788421 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 64513 789136 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 64513 789133 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 64513 788962 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 64513 788571 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 64513 788936 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 64513 789092 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 64513 789088 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 64513 789087 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 64513 788632 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 64513 789103 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 64513 788580 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 64513 788429 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
