apdTA	041A-TechnicalAnalysis
BenchmarkAnalysis	041B-BenchmarkAnalysis
bgTest	042B-RegressionTests
biasTA	041A-TechnicalAnalysis
BivariateTools	047A-BivariateTools
bpTest	042B-RegressionTests
cdoTA	041A-TechnicalAnalysis
cdsTA	041A-TechnicalAnalysis
CobbDouglas	048A-MultivarData
coef.fEQNS	043A-EquationsModelling
colIds	046A-VectorMatrixAddon
colIds<-	046A-VectorMatrixAddon
colVec	046A-VectorMatrixAddon
dcauchy2d	047A-BivariateTools
delliptical2d	047A-BivariateTools
density2d	047A-BivariateTools
dmvsnorm	047B-MultivariateDistribution
dmvst	047B-MultivariateDistribution
dnorm2d	047A-BivariateTools
dt2d	047A-BivariateTools
dwTest	042B-RegressionTests
emaTA	041A-TechnicalAnalysis
eqnsFit	043A-EquationsModelling
EquationsModelling	043A-EquationsModelling
EWMA	041A-TechnicalAnalysis
fEQNS	043A-EquationsModelling
fEQNS-class	043A-EquationsModelling
fitted.fEQNS	043A-EquationsModelling
fitted.values.fREG	042A-RegressionModelling
fMV	047B-MultivariateDistribution
fMV-class	047B-MultivariateDistribution
fpdTA	041A-TechnicalAnalysis
fpkTA	041A-TechnicalAnalysis
fREG	042A-RegressionModelling
fREG-class	042A-RegressionModelling
getReturns	041B-BenchmarkAnalysis
gqTest	042B-RegressionTests
Greene4Table131	048A-MultivarData
grid2d	047A-BivariateTools
harvTest	042B-RegressionTests
hist2d	047A-BivariateTools
hmcTest	042B-RegressionTests
integrate2d	047A-BivariateTools
interpNA	046B-MissingValues
inv	046A-VectorMatrixAddon
knnNA	046B-MissingValues
kron	046A-VectorMatrixAddon
lmTest	042B-RegressionTests
logCobbDouglas	048A-MultivarData
macdTA	041A-TechnicalAnalysis
maxDrawDown	041B-BenchmarkAnalysis
medpriceTA	041A-TechnicalAnalysis
mexp	046A-VectorMatrixAddon
MissingValues	046B-MissingValues
momTA	041A-TechnicalAnalysis
MultivariateDistribution	047B-MultivariateDistribution
MultivarTools	049A-MultivarTools
mvFit	047B-MultivariateDistribution
MvtnormTools	049B-MvtnormBuiltin
norm	046A-VectorMatrixAddon
ohlcPlot	041B-BenchmarkAnalysis
OLS	042A-RegressionModelling
oscTA	041A-TechnicalAnalysis
pascal	046A-VectorMatrixAddon
pcauchy2d	047A-BivariateTools
pdl	046A-VectorMatrixAddon
plot.fEQNS	043A-EquationsModelling
plot.fMV	047B-MultivariateDistribution
plot.fREG	042A-RegressionModelling
plot.OLS	042A-RegressionModelling
pmvsnorm	047B-MultivariateDistribution
pmvst	047B-MultivariateDistribution
pnorm2d	047A-BivariateTools
pr45	048A-MultivarData
predict.fEQNS	043A-EquationsModelling
predict.fREG	042A-RegressionModelling
print.fEQNS	043A-EquationsModelling
print.fMV	047B-MultivariateDistribution
print.fREG	042A-RegressionModelling
print.OLS	042A-RegressionModelling
pt2d	047A-BivariateTools
rainTest	042B-RegressionTests
rcauchy2d	047A-BivariateTools
regFit	042A-RegressionModelling
RegressionModelling	042A-RegressionModelling
RegressionTests	042B-RegressionTests
removeNA	046B-MissingValues
resetTest	042B-RegressionTests
residuals.fEQNS	043A-EquationsModelling
residuals.fREG	042A-RegressionModelling
rk	046A-VectorMatrixAddon
rmvsnorm	047B-MultivariateDistribution
rmvst	047B-MultivariateDistribution
rnorm2d	047A-BivariateTools
rocTA	041A-TechnicalAnalysis
rollFun	041C-RollingAnalysis
RollingAnalysis	041C-RollingAnalysis
rollMax	041C-RollingAnalysis
rollMean	041C-RollingAnalysis
rollMin	041C-RollingAnalysis
rollVar	041C-RollingAnalysis
rowIds	046A-VectorMatrixAddon
rowIds<-	046A-VectorMatrixAddon
rowVec	046A-VectorMatrixAddon
rsiTA	041A-TechnicalAnalysis
rt2d	047A-BivariateTools
Series2Data	048A-MultivarData
sharpeRatio	041B-BenchmarkAnalysis
SMA	041A-TechnicalAnalysis
spc1970	048A-MultivarData
spcindis	048A-MultivarData
spdTA	041A-TechnicalAnalysis
sterlingRatio	041B-BenchmarkAnalysis
substituteNA	046B-MissingValues
summary.fEQNS	043A-EquationsModelling
summary.fMV	047B-MultivariateDistribution
summary.fREG	042A-RegressionModelling
summary.OLS	042A-RegressionModelling
SUR	043A-EquationsModelling
systemfitBuiltin	043A-EquationsModelling
TechnicalAnalysis	041A-TechnicalAnalysis
tr	046A-VectorMatrixAddon
Triang	046A-VectorMatrixAddon
triang	046A-VectorMatrixAddon
tslag	046A-VectorMatrixAddon
typicalpriceTA	041A-TechnicalAnalysis
vcov.fEQNS	043A-EquationsModelling
vec	046A-VectorMatrixAddon
vech	046A-VectorMatrixAddon
VectorMatrixAddon	046A-VectorMatrixAddon
vohlTA	041A-TechnicalAnalysis
vorTA	041A-TechnicalAnalysis
wcloseTA	041A-TechnicalAnalysis
wprTA	041A-TechnicalAnalysis
xmpfMultivar	049A-MultivarTools
xmpMultivar	049A-MultivarTools
