.PhiStable	012C-fBasicsData
acfPlot	014A-StylizedFacts
adTest	015D-OneSampleTests
ansariTest	015E-TwoSampleTests
audusd	012C-fBasicsData
bartlett2Test	015E-TwoSampleTests
BasicStatistics	015A-BasicStatistics
basicStats	015A-BasicStatistics
bmwres	012C-fBasicsData
ccfPlot	014A-StylizedFacts
characterTable	012B-PlotFunctions
ciaByCountry	011A-MarketStatistics
ciaByIndicator	011A-MarketStatistics
ciaCountries	011A-MarketStatistics
ciaFactbook	012C-fBasicsData
ciaIndicators	011A-MarketStatistics
circlesPlot	012B-PlotFunctions
colAvgs	015A-BasicStatistics
colCumsums	015A-BasicStatistics
colKurtosis	015A-BasicStatistics
colorTable	012B-PlotFunctions
colSkewness	015A-BasicStatistics
colStats	015A-BasicStatistics
colStdevs	015A-BasicStatistics
colVars	015A-BasicStatistics
contourPlot	012B-PlotFunctions
CPI.dat	012D-ZivotWangData
cvmTest	015D-OneSampleTests
dagoTest	015D-OneSampleTests
dansariw	015E-TwoSampleTests
densityPlot	012B-PlotFunctions
dgh	013B-HyperbolicDistribution
dhyp	013B-HyperbolicDistribution
DistributionFits	013D-DistributionFits
dnig	013B-HyperbolicDistribution
DowJones30	012D-ZivotWangData
dssd	013C-SmoothedSplineDistribution
dstable	013A-StableDistribution
dsymstb	013A-StableDistribution
economagicImport	012A-TimeSeriesImport
fBasicsData	012C-fBasicsData
fBasicsTools	016A-BasicsTools
fdax9710	012C-fBasicsData
fdax97m	012C-fBasicsData
fDISTFIT	013D-DistributionFits
fDISTFIT-class	013D-DistributionFits
fHTEST	015C-HypothesisTesting
fHTEST-class	015C-HypothesisTesting
fligner2Test	015E-TwoSampleTests
ford.s	012D-ZivotWangData
forecastsImport	012A-TimeSeriesImport
fredImport	012A-TimeSeriesImport
fWEBDATA	012A-TimeSeriesImport
fWEBDATA-class	012A-TimeSeriesImport
get.lcgseed	015B-PortableInnovations
ghFit	013D-DistributionFits
gofnorm	015D-OneSampleTests
greyPal	012B-PlotFunctions
highFreq3M.df	012D-ZivotWangData
histPlot	012B-PlotFunctions
hp.s	012D-ZivotWangData
HyperbolicDistribution	013B-HyperbolicDistribution
hypFit	013D-DistributionFits
hypMode	013B-HyperbolicDistribution
HypothesisTesting	015C-HypothesisTesting
hypSlider	013B-HyperbolicDistribution
IP.dat	012D-ZivotWangData
jarqueberaTest	015D-OneSampleTests
jbALM	012C-fBasicsData
jbLM	012C-fBasicsData
jbTable	015D-OneSampleTests
jbTest	015D-OneSampleTests
kendallTest	015E-TwoSampleTests
keystatsImport	012A-TimeSeriesImport
ks2Test	015E-TwoSampleTests
ksnormTest	015D-OneSampleTests
kurtosis	015A-BasicStatistics
kurtosis.data.frame	015A-BasicStatistics
kurtosis.default	015A-BasicStatistics
kurtosis.POSIXct	015A-BasicStatistics
kurtosis.POSIXlt	015A-BasicStatistics
kw2Test	015E-TwoSampleTests
lacfPlot	014A-StylizedFacts
lexrates.dat	012D-ZivotWangData
lillieTest	015D-OneSampleTests
lmacfPlot	014A-StylizedFacts
logpdfPlot	014A-StylizedFacts
MarketStatistics	011A-MarketStatistics
moodTest	015E-TwoSampleTests
msft.dat	012D-ZivotWangData
nigFit	013D-DistributionFits
nigSlider	013B-HyperbolicDistribution
normalTest	015D-OneSampleTests
nyse	012C-fBasicsData
nyseres	012C-fBasicsData
OneSampleTests	015D-OneSampleTests
pacfPlot	014A-StylizedFacts
pansariw	015E-TwoSampleTests
pchiTest	015D-OneSampleTests
pearsonTest	015E-TwoSampleTests
perspPlot	012B-PlotFunctions
pgh	013B-HyperbolicDistribution
phyp	013B-HyperbolicDistribution
pjb	015D-OneSampleTests
plotcharacterTable	012B-PlotFunctions
PlotFunctions	012B-PlotFunctions
pnig	013B-HyperbolicDistribution
PortableRandomInnovations	015B-PortableInnovations
pPlot	015C-HypothesisTesting
print.ciaCountries	011A-MarketStatistics
print.ciaIndicators	011A-MarketStatistics
print.fDISTFIT	013D-DistributionFits
print.keystats	012A-TimeSeriesImport
print.ssd	013D-DistributionFits
pssd	013C-SmoothedSplineDistribution
pstable	013A-StableDistribution
psymstb	013A-StableDistribution
pTable	015C-HypothesisTesting
qansariw	015E-TwoSampleTests
qgh	013B-HyperbolicDistribution
qhyp	013B-HyperbolicDistribution
qjb	015D-OneSampleTests
qnig	013B-HyperbolicDistribution
qqgaussPlot	014A-StylizedFacts
qssd	013C-SmoothedSplineDistribution
qstable	013A-StableDistribution
qsymstb	013A-StableDistribution
qTable	015C-HypothesisTesting
rgh	013B-HyperbolicDistribution
rhyp	013B-HyperbolicDistribution
rnig	013B-HyperbolicDistribution
rnorm.lcg	015B-PortableInnovations
rowAvgs	015A-BasicStatistics
rowCumsums	015A-BasicStatistics
rowKurtosis	015A-BasicStatistics
rowSkewness	015A-BasicStatistics
rowStats	015A-BasicStatistics
rowStdevs	015A-BasicStatistics
rowVars	015A-BasicStatistics
rssd	013C-SmoothedSplineDistribution
rstable	013A-StableDistribution
rsymstb	013A-StableDistribution
rt.lcg	015B-PortableInnovations
runif.lcg	015B-PortableInnovations
runsTest	015D-OneSampleTests
scalinglawPlot	014A-StylizedFacts
set.lcgseed	015B-PortableInnovations
sfTest	015D-OneSampleTests
shapiroTest	015D-OneSampleTests
shiller.annual	012D-ZivotWangData
shiller.dat	012D-ZivotWangData
show,fHTEST-method	015C-HypothesisTesting
show,fWEBDATA-method	012A-TimeSeriesImport
show.fHTEST	015C-HypothesisTesting
show.fWEBDATA	012A-TimeSeriesImport
singleIndex.dat	012D-ZivotWangData
skewness	015A-BasicStatistics
skewness.data.frame	015A-BasicStatistics
skewness.default	015A-BasicStatistics
skewness.POSIXct	015A-BasicStatistics
skewness.POSIXlt	015A-BasicStatistics
SmoothedSplineDistribution	013C-SmoothedSplineDistribution
spearmanTest	015E-TwoSampleTests
splusLikePlot	012B-PlotFunctions
ssdFit	013D-DistributionFits
StableDistribution	013A-StableDistribution
stableFit	013D-DistributionFits
stableMode	013A-StableDistribution
stableSlider	013A-StableDistribution
stdev	015A-BasicStatistics
StylizedFacts	014A-StylizedFacts
symstbSlider	013A-StableDistribution
teffectPlot	014A-StylizedFacts
tFit	013D-DistributionFits
TimeSeriesImport	012A-TimeSeriesImport
tsPlot	012B-PlotFunctions
tTest	015E-TwoSampleTests
TwoSampleTests	015E-TwoSampleTests
usdchf	012C-fBasicsData
usddem30u	012C-fBasicsData
usdthb	012C-fBasicsData
varex.ts	012D-ZivotWangData
varfTest	015E-TwoSampleTests
wfe1	012C-fBasicsData
wfe2	012C-fBasicsData
wfe3	012C-fBasicsData
wfe4	012C-fBasicsData
wfe5	012C-fBasicsData
wfe6	012C-fBasicsData
xmpBasics	016A-BasicsTools
xmpfBasics	016A-BasicsTools
yahooImport	012A-TimeSeriesImport
yhoo.df	012D-ZivotWangData
ZivotWangData	012D-ZivotWangData
