
:orphan:

.. _sphx_glr_auto_examples_segmentation_sg_execution_times:

Computation times
=================
**01:20.066** total execution time for **auto_examples_segmentation** files:

+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_perimeters.py` (``plot_perimeters.py``)                                 | 00:29.865 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_floodfill.py` (``plot_floodfill.py``)                                   | 00:10.074 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_morphsnakes.py` (``plot_morphsnakes.py``)                               | 00:05.498 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_chan_vese.py` (``plot_chan_vese.py``)                                   | 00:04.189 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_regionprops_table.py` (``plot_regionprops_table.py``)                   | 00:04.029 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_ncut.py` (``plot_ncut.py``)                                             | 00:03.006 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_segmentations.py` (``plot_segmentations.py``)                           | 00:02.554 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_draw.py` (``plot_rag_draw.py``)                                     | 00:02.377 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_metrics.py` (``plot_metrics.py``)                                       | 00:02.052 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_mean_color.py` (``plot_rag_mean_color.py``)                         | 00:02.037 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_mask_slic.py` (``plot_mask_slic.py``)                                   | 00:01.775 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_join_segmentations.py` (``plot_join_segmentations.py``)                 | 00:01.769 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_merge.py` (``plot_rag_merge.py``)                                   | 00:01.671 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_boundary_merge.py` (``plot_boundary_merge.py``)                         | 00:01.622 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_label.py` (``plot_label.py``)                                           | 00:01.484 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_thresholding.py` (``plot_thresholding.py``)                             | 00:01.052 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_boundary.py` (``plot_rag_boundary.py``)                             | 00:00.772 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_euler_number.py` (``plot_euler_number.py``)                             | 00:00.674 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_expand_labels.py` (``plot_expand_labels.py``)                           | 00:00.592 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_multiotsu.py` (``plot_multiotsu.py``)                                   | 00:00.525 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag.py` (``plot_rag.py``)                                               | 00:00.433 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_compact_watershed.py` (``plot_compact_watershed.py``)                   | 00:00.430 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_random_walker_segmentation.py` (``plot_random_walker_segmentation.py``) | 00:00.402 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_peak_local_max.py` (``plot_peak_local_max.py``)                         | 00:00.333 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_extrema.py` (``plot_extrema.py``)                                       | 00:00.295 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_niblack_sauvola.py` (``plot_niblack_sauvola.py``)                       | 00:00.264 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_hausdorff_distance.py` (``plot_hausdorff_distance.py``)                 | 00:00.163 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_watershed.py` (``plot_watershed.py``)                                   | 00:00.130 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
