
:orphan:

.. _sphx_glr_auto_examples_segmentation_sg_execution_times:

Computation times
=================
**01:17.013** total execution time for **auto_examples_segmentation** files:

+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_perimeters.py` (``plot_perimeters.py``)                                 | 00:28.693 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_floodfill.py` (``plot_floodfill.py``)                                   | 00:09.832 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_morphsnakes.py` (``plot_morphsnakes.py``)                               | 00:05.412 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_chan_vese.py` (``plot_chan_vese.py``)                                   | 00:04.467 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_regionprops_table.py` (``plot_regionprops_table.py``)                   | 00:03.544 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_ncut.py` (``plot_ncut.py``)                                             | 00:02.993 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_segmentations.py` (``plot_segmentations.py``)                           | 00:02.471 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_draw.py` (``plot_rag_draw.py``)                                     | 00:02.253 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_mean_color.py` (``plot_rag_mean_color.py``)                         | 00:02.027 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_metrics.py` (``plot_metrics.py``)                                       | 00:01.885 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_mask_slic.py` (``plot_mask_slic.py``)                                   | 00:01.661 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_join_segmentations.py` (``plot_join_segmentations.py``)                 | 00:01.608 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_boundary_merge.py` (``plot_boundary_merge.py``)                         | 00:01.526 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_merge.py` (``plot_rag_merge.py``)                                   | 00:01.513 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_label.py` (``plot_label.py``)                                           | 00:01.484 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_thresholding.py` (``plot_thresholding.py``)                             | 00:00.965 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_expand_labels.py` (``plot_expand_labels.py``)                           | 00:00.753 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_boundary.py` (``plot_rag_boundary.py``)                             | 00:00.741 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_euler_number.py` (``plot_euler_number.py``)                             | 00:00.641 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_multiotsu.py` (``plot_multiotsu.py``)                                   | 00:00.428 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag.py` (``plot_rag.py``)                                               | 00:00.379 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_random_walker_segmentation.py` (``plot_random_walker_segmentation.py``) | 00:00.363 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_compact_watershed.py` (``plot_compact_watershed.py``)                   | 00:00.353 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_peak_local_max.py` (``plot_peak_local_max.py``)                         | 00:00.299 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_extrema.py` (``plot_extrema.py``)                                       | 00:00.263 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_niblack_sauvola.py` (``plot_niblack_sauvola.py``)                       | 00:00.223 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_hausdorff_distance.py` (``plot_hausdorff_distance.py``)                 | 00:00.145 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_watershed.py` (``plot_watershed.py``)                                   | 00:00.089 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
