
:orphan:

.. _sphx_glr_auto_examples_features_detection_sg_execution_times:

Computation times
=================
**00:20.869** total execution time for **auto_examples_features_detection** files:

+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_sift.py` (``plot_sift.py``)                                                       | 00:05.154 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_blob.py` (``plot_blob.py``)                                                       | 00:01.833 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_censure.py` (``plot_censure.py``)                                                 | 00:01.819 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_windowed_histogram.py` (``plot_windowed_histogram.py``)                           | 00:01.816 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_local_binary_pattern.py` (``plot_local_binary_pattern.py``)                       | 00:01.524 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_daisy.py` (``plot_daisy.py``)                                                     | 00:01.465 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_orb.py` (``plot_orb.py``)                                                         | 00:01.445 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_gabor.py` (``plot_gabor.py``)                                                     | 00:01.173 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_shape_index.py` (``plot_shape_index.py``)                                         | 00:00.916 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_gabors_from_astronaut.py` (``plot_gabors_from_astronaut.py``)                     | 00:00.801 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_glcm.py` (``plot_glcm.py``)                                                       | 00:00.611 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_multiblock_local_binary_pattern.py` (``plot_multiblock_local_binary_pattern.py``) | 00:00.569 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_hog.py` (``plot_hog.py``)                                                         | 00:00.489 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_brief.py` (``plot_brief.py``)                                                     | 00:00.463 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_holes_and_peaks.py` (``plot_holes_and_peaks.py``)                                 | 00:00.296 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_template.py` (``plot_template.py``)                                               | 00:00.201 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_corner.py` (``plot_corner.py``)                                                   | 00:00.153 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_features_detection_plot_haar.py` (``plot_haar.py``)                                                       | 00:00.140 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
