# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 178 1 179 64513 774422 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -178 1 179 64513 774410 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 194 1 327 64513 774457 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -194 1 327 64513 774404 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 206 1 538 64513 774401 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -206 1 538 64513 774462 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 27 0 729 64513 774517 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 729 64513 774253 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 769 64513 774263 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 769 64513 774311 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 816 64513 774233 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 816 64513 774504 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 877 64513 774290 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 877 64513 774251 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 879 64513 774249 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 879 64513 774277 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 913 64513 774531 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 913 64513 774214 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 932 64513 774226 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 932 64513 774244 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 180 1 1236 64513 774474 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -180 1 1236 64513 774399 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 200 1 2586 64513 774352 3 ./search/all_b.js
DUPTYPE_WITHIN_SAME_TREE -200 1 2586 64513 774466 3 ./search/functions_b.js
# end of file
