
:orphan:

.. _sphx_glr_gallery_scene_sg_execution_times:

Computation times
=================
**02:51.807** total execution time for **gallery_scene** files:

+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_updates.py` (``isocurve_updates.py``)                     | 01:01.520 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_magnify.py` (``magnify.py``)                                       | 00:13.447 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_marker_spheres.py` (``marker_spheres.py``)                         | 00:12.533 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_lasso.py` (``lasso.py``)                                           | 00:12.075 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_axes_plot.py` (``axes_plot.py``)                                   | 00:05.410 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_surface_plot.py` (``surface_plot.py``)                             | 00:05.331 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_point_cloud.py` (``point_cloud.py``)                               | 00:05.123 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_linear_region.py` (``linear_region.py``)                           | 00:04.042 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line.py` (``line.py``)                                             | 00:03.843 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface_qt.py` (``isocurve_for_trisurface_qt.py``) | 00:03.611 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_infinite_line.py` (``infinite_line.py``)                           | 00:03.584 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_graph.py` (``graph.py``)                                           | 00:03.539 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line_update.py` (``line_update.py``)                               | 00:03.357 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_shape_draw.py` (``shape_draw.py``)                                 | 00:03.127 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_text.py` (``text.py``)                                             | 00:02.849 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_marker_picking.py` (``marker_picking.py``)                         | 00:02.700 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colored_line.py` (``colored_line.py``)                             | 00:02.569 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colorbar_widget.py` (``colorbar_widget.py``)                       | 00:02.504 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_polygon.py` (``polygon.py``)                                       | 00:02.210 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_nested_viewbox.py` (``nested_viewbox.py``)                         | 00:02.166 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_console.py` (``console.py``)                                       | 00:02.095 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_viewbox.py` (``viewbox.py``)                                       | 00:02.059 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_save_animation.py` (``save_animation.py``)                         | 00:02.055 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sensitivity.py` (``sensitivity.py``)                               | 00:01.930 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isosurface.py` (``isosurface.py``)                                 | 00:01.514 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve.py` (``isocurve.py``)                                     | 00:01.493 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sphere.py` (``sphere.py``)                                         | 00:01.212 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_turntable_box.py` (``turntable_box.py``)                           | 00:01.137 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_complex_image.py` (``complex_image.py``)                           | 00:00.988 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface.py` (``isocurve_for_trisurface.py``)       | 00:00.927 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_background_borders.py` (``background_borders.py``)                 | 00:00.771 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_instanced_quad_visual.py` (``instanced_quad_visual.py``)           | 00:00.089 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
